Model No.︰5Ton
Brand Name︰BOATAR
Country of Origin︰China
Unit Price︰-
Minimum Order︰1 Set
CAPACITY
SWL(TON) |
WORKING CLASSIFICATION
(FEM/ ISO) |
LIFTING
HEIGHT(M) |
LIFTING
SPEED(m/min) |
TRAVERSING
SPEED(m/min) |
MAIN DIMENSION(MIN.) | |
H | C | |||||
3.2 | 2M/ M5 | 6/9/12/18 | 1.0/6.3 | 5-20 | 232 | 450 |
5 | 2M/ M5 | 6/9/12/18 | 1.3/8.0 | 5-20 | 254 | 500 |
10 | 2M/ M5 | 6/9/12/18 | 0.8/5.0 | 5-20 | 310 | 740 |
16 | 2M/ M5 | 6/9/12/18 | 0.4/4.0 | 5-20 | 411 | 850 |
20 | 1AM/ M4 | 6/9/12/18 | 0.6/4.0 | 5-20 | 411 | 850 |
Payment Terms︰ TT/LC