MODEL | CAPACITY
(TON) |
MAIN DIMENSION(MM) | WEIGHT(KG) | ||||||
H | H1 | L | L1 | L2 | Φ | D | |||
EDD25T | 25 | 800 | 710 | 592 | 210 | 56*2*2 | 12 | 245 | 162 |
EDD32T | 32 | 865 | 750 | 592 | 252 | 56*3*2 | 12 | 245 | 206 |
EDD40T | 40 | 940 | 810 | 840 | 250 | 70*2*2 | 16 | 354 | 332 |
EDD50T | 50 | 1090 | 540 | 840 | 290 | 70*2*2 | 16 | 354 | 400 |
Payment Terms︰ TT/LC